What is Shipping Service Fee
Shipping Service Fee is the amount that the platform charges to all sellers in the Philippines based on the price of a product. The Shipping Service Fee is capped at PHP 100 per item, and enables TikTok Shop to provide all sellers with platform free shipping incentives and visibility boosts.
The Shipping Service Fee will be charged for all successfully delivered orders. The Shipping Service Fee for orders which have been successfully delivered but later returned or refunded, will not be refunded to sellers.


How much is the Shipping Service Fee?
Shipping Service Fee rate
The Shipping Service Fee Rate (tax inclusive) is 5% for Mall sellers and 5.5% for Marketplace sellers. The fee is capped at PHP 100 per item.
Calculation Formula
The Shipping Service Fee is calculated from the item price, minus any seller discounts and capped at PHP 100 per item. Shipping fees and platform discounts are not included as part of the calculation of the Shipping Service Fee.
The formula is as follows:
Shipping Service Fee = (Item Price – Seller Discount) * Fee rate (capped at PHP 100)
Calculation example
| 1. Seller Item: a pair of shoes – Original Price: PHP 1,900.00 – Seller Discount: PHP 120.00 – Item Price after Seller Discount: PHP 1,780.00 1. The seller sold a pair of shoes 2. The Shipping Service Fee Calculation will be as follows: | |
| Item Price* *item price includes tax | PHP 1,900.00 |
| (-) Seller Discount | PHP 120.00 |
| | |
| Subtotal after Seller Discount | PHP 1,780.00 |
| (*) Shipping Service Fee rate | 5% (Mall seller) 5.5% (Marketplace seller) |
| | |
| Shipping Service Fee (Tax inclusive) | PHP 89 (Mall seller) PHP 98 (Marketplace seller) |


FAQ
- What are the total fees the platform charges?
Compulsory fees include Platform Commission Fee (separate for Marketplace and Mall sellers), Transaction Fee, and Shipping Service Fee.
Please refer to the table below for all the compulsory fees the platform charges:
| Cluster | Category | Subcategory | Marketplace Commission Fee | Shipping Service Fee – Marketplace | Mall Commission Fee | Shipping Service Fee – Mall | Transaction Fee |
| 1. Fashion | Fashion Accessories | | 7.00% | 5.5% | 8.10% | 5% | 2.24% |
| | Jewellery Accessories & Derivatives | | 6.90% | | 8.00% | | |
| | Luggage & Bags | | 6.90% | | 7.60% | | |
| | Shoes | | 6.80% | | 7.90% | | |
| | Sports & Outdoor | | 6.80% | | 8.30% | | |
| | Womenswear & Underwear | | 7.30% | | 8.50% | | |
| | Menswear & Underwear | | 7.30% | | 8.50% | | |
| | Muslim Fashion | | 7.30% | | 8.50% | | |
| | Pre-Owned | | 5.00% | | 5.00% | | |
| 2.FMCG | Baby & Maternity | Baby Clothing & Shoes | 6.30% | | 8.20% | | |
| | Baby & Maternity | Baby Safety | 6.70% | | 8.00% | | |
| | Baby & Maternity | Nursing & Feeding | 6.20% | | 7.40% | | |
| | Baby & Maternity | Baby Toys | 6.50% | | 7.80% | | |
| | Baby & Maternity | Baby Care & Health | 6.30% | | 7.60% | | |
| | Baby & Maternity | Maternity Supplies | 6.50% | | 7.70% | | |
| | Baby & Maternity | Baby Travel Essentials | 6.70% | | 8.00% | | |
| | Baby & Maternity | Baby Furniture | 6.30% | | 7.60% | | |
| | Baby & Maternity | Baby Fashion Accessories | 6.70% | | 8.00% | | |
| | Baby & Maternity | Formula Milk & Baby Food | 5.00% | | 5.30% | | |
| | Beauty & Personal Care | | 6.80% | | 7.60% | | |
| | Food & Beverages | | 5.70% | | 6.00% | | |
| | Health | | 6.40% | | 7.60% | | |
| | Kids’ Fashion | | 6.30% | | 7.20% | | |
| | Pet Supplies | | 6.30% | | 6.70% | | |
| 3. Electronics | Computers & Office Equipment | Data Storage & Software | 5.60% | | 6.00% | | |
| | Computers & Office Equipment | Office Equipment | 5.60% | | 6.00% | | |
| | Computers & Office Equipment | Peripherals & Accessories | 5.60% | | 6.00% | | |
| | Computers & Office Equipment | Desktop & Laptop Components | 6.50% | | 6.50% | | |
| | Computers & Office Equipment | Network Components | 5.60% | | 6.00% | | |
| | Computers & Office Equipment | Desktop Computers, Laptops & Tablets | 6.50% | | 6.50% | | |
| | Phones & Electronics | Phones & Tablets | 6.00% | | 6.00% | | |
| | Phones & Electronics | Phone Accessories | 6.10% | | 7.90% | | |
| | Phones & Electronics | Education Devices | 6.00% | | 6.00% | | |
| | Phones & Electronics | Universal Accessories | 5.30% | | 6.80% | | |
| | Phones & Electronics | Tablet & Computer Accessories | 5.70% | | 6.10% | | |
| | Phones & Electronics | Audio & Video | 7.00% | | 7.00% | | |
| | Phones & Electronics | Smart & Wearable Devices | 6.10% | | 7.90% | | |
| | Phones & Electronics | Cameras & Photography | 6.10% | | 7.90% | | |
| | Phones & Electronics | Gaming & Consoles | 6.60% | | 6.60% | | |
| | Pre-Owned | | 5.00% | | 5.00% | | |
| 4. Lifestyle | Books, Magazines & Audio | | 6.90% | | 7.90% | | |
| | Collectibles | | 6.90% | | 8.10% | | |
| | Furniture | | 6.20% | | 7.10% | | |
| | Home Improvement | | 6.10% | | 7.70% | | |
| | Home Supplies | | 6.20% | | 7.10% | | |
| | Kitchenware | | 6.80% | | 7.80% | | |
| | Household Appliances | Kitchen Appliances | 7.20% | | 7.80% | | |
| | Household Appliances | Commercial Appliances | 6.50% | | 6.50% | | |
| | Household Appliances | Home Appliances | 7.20% | | 7.20% | | |
| | Household Appliances | Large Home Appliances | 5.70% | | 5.70% | | |
| | Computers & Office Equipment | Office Stationery & Supplies | 7.30% | | 8.40% | | |
| | Textiles & Soft Furnishings | | 7.30% | | 8.40% | | |
| | Tools & Hardware | | 7.20% | | 9.10% | | |
| | Toys & Hobbies | Dolls & Stuffed Toys | 6.40% | | 7.20% | | |
| | Toys & Hobbies | Sports & Outdoor Play | 6.40% | | 7.70% | | |
| | Toys & Hobbies | Musical Instruments & Accessories | 7.10% | | 8.60% | | |
| | Toys & Hobbies | DIY | 6.40% | | 6.40% | | |
| | Toys & Hobbies | Games & Puzzles | 6.40% | | 7.60% | | |
| | Toys & Hobbies | Educational Toys | 6.40% | | 7.60% | | |
| | Toys & Hobbies | Electric & Remote Control Toys | 6.40% | | 7.60% | | |
| | Toys & Hobbies | Classic & Novelty Toys | 6.40% | | 7.60% | | |
| | Automotive & Motorcycle | Auto Replacement Parts | 6.10% | | 8.40% | | |
| | Automotive & Motorcycle | Motorcycle Accessories | 7.20% | | 8.70% | | |
| | Automotive & Motorcycle | Motorcycle Parts | 7.20% | | 8.70% | | |
| | Automotive & Motorcycle | Car Washing & Maintenance | 6.20% | | 8.50% | | |
| | Automotive & Motorcycle | Quads, Motorhomes & Boats | 6.40% | | 7.80% | | |
- Who will be charged the Shipping Service Fee?
All sellers on the platform will be charged the Shipping Service Fee for successfully delivered orders. If the order is later returned or refunded, it will still be charged the Shipping Service Fee.
Sellers shipping exclusively via sellers’ own fleet; and sellers with a SES score < 3 or violation point > 36, will not be charged this fee. They will also not enjoy platform shipping incentives.
- How will sellers be charged the Shipping Service Fee?
- The Shipping Service Fee charges will be deducted directly from the order settlement.
- Is the Shipping Service Fee inclusive of tax?
- Yes. The Shipping Service Fee rates stated above are inclusive of tax.
- When will the Shipping Service Fee be refunded?
The Shipping Service Fee can only be refunded to sellers if the order has not been delivered successfully. Once delivered successfully, regardless of later returns/refunds for the order, the Shipping Service Fee for that order will not be refunded to sellers.
For orders that are not yet successfully delivered,
If the entire order is cancelled, the full Shipping Service Fee will be refunded to the seller.
If part of the order is cancelled, the Shipping Service Fee charged on the refunded item(s) will be refunded to the seller.







